| Model | Diameter of Blade | Outline Dimensions (mm) | Voltage & Frequency | Power (W) | Speed (rpm) | Air Flow (m³/min) | Noise (dB) |
|---|---|---|---|---|---|---|---|
| FQD30-4 | 300 / 12" | 390 / 325 / 308 / 9 / 225 | 220V / 50Hz | 80 | 1400 | 35 | 62 |
| FQS30-4 | 300 / 12" | 390 / 325 / 308 / 9 / 225 | 380V / 50Hz | 80 | 1400 | 35 | 62 |
| FQD35-4 | 350 / 14" | 438 / 370 / 336 / 9 / 240 | 220V / 50Hz | 120 | 1400 | 50 | 64 |
| FQS35-4 | 350 / 14" | 438 / 370 / 336 / 9 / 240 | 380V / 50Hz | 120 | 1400 | 50 | 64 |
| FQD40-4 | 400 / 16" | 485 / 415 / 369 / 9 / 245 | 220V / 50Hz | 170 | 1400 | 65 | 67 |
| FQS40-4 | 400 / 16" | 485 / 415 / 369 / 9 / 245 | 380V / 50Hz | 170 | 1400 | 65 | 67 |
| FQD45-4 | 450 / 18" | 560 / 475 / 351 / 11 / 340 | 220V / 50Hz | 230 | 1400 | 80 | 70 |
| FQS45-4 | 450 / 18" | 560 / 475 / 351 / 11 / 340 | 380V / 50Hz | 230 | 1400 | 80 | 70 |
| FQD50-4 | 500 / 20" | 600 / 507 / 470 / 11 / 335 | 220V / 50Hz | 280 | 1400 | 100 | 72 |
| FQS50-4 | 500 / 20" | 600 / 507 / 470 / 11 / 335 | 380V / 50Hz | 280 | 1400 | 100 | 72 |
| FQD60-4 | 600 / 24" | 700 / 620 / 590 / 13 / 401 | 220V / 50Hz | 300 | 1400 | 120 | 70 |
| FQS60-4 | 600 / 24" | 700 / 620 / 590 / 13 / 401 | 380V / 50Hz | 300 | 1400 | 120 | 70 |
Q1: Can this fan operate continuously for long hours?
Yes. The motor includes a resettable thermal protector to ensure safe long-term operation.
Q2: Is the noise level acceptable for factory environments?
Yes. Noise level ranges from 62–72 dB depending on model.
Q3: Can it be installed with protective grilles?
Yes. You may select a front grille, rear grille, or both.
Q4: What voltages are available?
Both 220V/50Hz and 380V/50Hz versions are available depending on model.